Custom 65X92MM Size Recyclable PP Material Heat-Sealed Triple Card Sleeves for TCG and Gift Packaging
65X92MM Size Card Sleeves
,Recyclable PP Material Triple Card Sleeves
,Heat-Sealed TCG Card Sleeves
Product Description
Product Description
| Product Details | Material: Extral clear front and a colored, Clear polypropylene back. | |
| Characteristic: Acid and PVC-Free | ||
| Sleeve size: 65x92mm | ||
| Applications : Precise fit Yugioh,Bushiroad,Cardfight Vanguard and many other smal-sized cards | ||
| Peformance: Easy Shuffling,Prevents bent corners,IDEAL FOR TOURNAMENTS | ||
| Packing: 50pcs/ outer printed header bags,100packs/carton | ||
| Carton infos : Carton size :52.5x15.5x27cm, G.W.: 11.75KGS | ||
| Container loading : 1250cartons/1x20FCL, 1700cartons/1x40FCL | ||
| Our Advantage | 1) 7 years factory experiences | |
| 2) 2000M2 factory, 4 production line&20 skilled workers | ||
| 3)15,000,000 15million pcs per months could be supplied | ||
| 4) 3 ~7days for sample and 15~30 days for whole orders | ||
| 5) OEM Available & Small MOQ | ||
| Free Sample | Yes (you only need to pay shipping) | |
| Certificate | EN 71 or According to clients' requirement, we could offer different certification. | |
| Payment terms | 30% Deposit+Balance before our delivery | |
| Delivery time | Roughly 25days for 1x20FCL and 35 days for 1x40FCL | |
|
|
Yes, we welcome your design and please tell us in detail what your requirements are such as color, material or even budget. We will come up with solutions and discuss them with you. AI, PDF, CDR, high DPI PSD are workable for cylinder making |
|
|
Sure. In order to make sure the best quality and meet your requirement, we will make final samples for your approval. |
|
|
We are the licensed supplier to HCD,KONAMI AND FORCE OF WILL in USA, we had succesfully to fix HD picture printing in the sleeves with our new technology. Now the high quality had warmly welcome in Japan. |
|
|
Certainly. We have professional design teams helping clients release dreamy products. |
|
|
You may choose air or ocean shipment. Besides, we have cooperative cargo forwarders aiding your shipment, too. Or if you need door-to-door services, we can contact carriers of EMS, UPS, DHL, FEDEX, TNT, SF Express for you. |
|
|
As to the whole new production orders, the lead time would be 15~25 days on average after receiving approval of the final sample. As for our items in stock, it would be around 7-10 days after final approval. |